About 4030 Grove Street
Lifestyle and Location. 44 Restaurants, bars or coffee houses within 20 minute walk! Close to Highlands Square with all it's shops and Saturday Farmer's Market. Close to Tennyson Street Arts District. And in case that isn't enough, you're 2 miles to downtown. Really! Such a perfect place to live. Beautiful tree-lined quiet neighborhood. 2 blocks to McDonough Park. 6 blocks to Rocky Mountain Lake Park. And living here is fabulous if you're not going out. Sweet Bungalow with gorgeous hardwood floors and wood burning fireplace. Beautifully done owners suite with 5 piece bath and walk-in closet. 2 more bedrooms and a 3rd bathroom downstairs. Entertaining here is great with updated kitchen and fabulous back patio. This is the enviable Denver Life.
Features of 4030 Grove Street
MLS® # | 2369783 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,585 |
Acres | 0.09 |
Year Built | 1924 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active Under Contract |
Community Information
Address | 4030 Grove Street |
---|---|
Subdivision | Berkeley |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80211 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Range, Range Hood |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Fire Pit, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fire Pit |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Concrete Perimeter |
School Information
District | Denver 1 |
---|---|
Elementary | Columbian |
Middle | Skinner |
High | North |
Additional Information
Date Listed | April 13th, 2022 |
---|---|
Days on Market | 28 |
Zoning | U-SU-B1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West and Main Homes Inc |
---|